.ci
Appearance
![]() | |
Introduced | 14 February 1995 |
---|---|
TLD type | Country code top-level domain |
Status | Active |
Registry | Network Information Center - Côte d'Ivoire |
Sponsor | Institut National Polytechnique Felix Houphouet Boigny |
Intended use | Entities connected with Côte d'Ivoire |
Actual use | Gets some use in Côte d'Ivoire |
Registered domains | 17,220 (December 12, 2022[1] | )
Registration restrictions | Name must match official name of company, organization, or trademark |
Structure | Registrations are made directly at the second level, or at the third level beneath some second-level labels |
Documents | Charte de nommage |
Registry website | nic.ci |
.ci is the Internet country code top-level domain (ccTLD) for Côte d'Ivoire.[2]
Domain names
[edit]In most situations, specific registrations are done using a second level domain name.
Côte d'Ivoire also makes use of a special convention with an introductory name such as chu- instead of the second level domain name.
Domain | Level | Intended purpose |
---|---|---|
amb-name.ci | Special | Embassies |
chu-name.ci | Hospitals | |
ot-name.ci | Tourism offices | |
univ-name.ci | Universities | |
cci-name.ci | Companies House | |
mairie-name.ci | City halls | |
.org.ci | Second | International organizations |
or.ci | ||
.com.ci | Commercial organizations | |
co.ci | ||
.edu.ci | Education, schools, universities, academies | |
.ed.ci | ||
ac.ci | ||
.net.ci | Network related businesses | |
.go.ci | Governmental organizations[3] |
References
[edit]- ^ "Nic.ci". Nic.ci. 2022-12-12. Archived from the original on 2022-12-12. Retrieved 2022-12-12.
- ^ IANA .ci whois information
- ^ The government of Côte d'Ivoire uses https://www.gouv.ci/